
Hueston Woods Lodge & Conference Center, a spacious, comfortable retreat offering modern amenities, is found just five miles from Miami University. Your days can be spent picnicking in the park, boating and fishing on Action Lake, playing golf, cross-country skiing, or simply relaxing in the lodge. The park features a year-round educational program at the nature center, nature hikes, bird and flower walks, slide talks, movies, fossil hunts, and more.
Cabins: | 37 |
Complimentary Wireless Internet: | Yes |
Doubles: | 88 |
Fitness Center: | Yes |
Meeting Space Capacity: | 375 |
Singles: | 4 |
Wireless Internet: | Yes |
Archery: | Yes |
Biking: | Yes |
Canoe: | Yes |
Disc Golf: | Yes |
Dog Park: | Yes |
Fishing: | Yes |
Golf: | Yes |
Paintball: | Yes |
Picnic Areas: | Yes |
Playground: | Yes |
Trails: | Yes |
Volleyball: | Yes |
Wakeboarding: | Yes |
Water Skiing: | Yes |
# of Rooms: | 6 |
Total Sq Ft: | 9220 |
Largest Room: | 3404 |
Theater Capacity: | 375 |
Banquet Capacity: | 250 |
Classroom Capacity: | 150 |
Sleeping Rooms: | 92 |
Suites: | 0 |
Reception Capacity: | 240 |
Exhibit Space: | 0 |
Floorplan: | View/Download File |
The Hueston Woods Conference Center is comprised of six meeting rooms, totaling 9,220 square feet of function space and accommodating groups up to 250. Meeting rooms can be divided into a variety of breakout configurations. All six conference rooms are fully equipped for your meeting needs, including video conferencing and hi-speed modem access. In addition to this conference space, there are lobby areas available for displays, receptions, and certain meal functions. All meeting rooms designated non-smoking environments. We are pleased to offer onsite professional meeting planners, catering and banquet services as well as audio/visual support.
Teepee Ballroom can be divided into thirds. (check this and room specs below - numbers above were revised based on website description viewed 10/25/12)
Room Name | Dimensions | Ceiling | Sq.Ft. | Theater | Classroom | Banquet Capacity | Reception |
---|---|---|---|---|---|---|---|
--- | 19' x 27' | 9' | 513.00 | 40 | - | 48 | 32 |
--- | 30' x 36' | 15' | 1,080.00 | 250 | - | 150 | 96 |
--- | 21' x 39' | 9' | 819.00 | 70 | 32 | 58 | 48 |
--- | 46' x 74' | 10' | 3,404.00 | 375 | 150 | 250 | 240 |
Discover your next great find in Butler County, Ohio, just north of Cincinnati. Request a free copy of the 2019 Butler County Visitors Guide, filled with shopping hot spots, delicious dining, unique attractions, accommodations and more!